Components
Plate | Pre-coated ELISA strip plate (mAb MT8H6) |
Detection mAb | MT8F19, biotin |
Enzyme conjugate | Streptavidin-HRP |
Standard | Recombinant human IL-8 ELISA standard |
Substrate | ELISA substrate: TMB for HRP |
Buffers/Solutions | ELISA diluent |
Standard reconstitution buffer | |
Streptavidin-HRP diluent | |
Wash buffer concentrate | |
Stop solution | |
Also provided | Adhesive plate covers |
In stock
Delivery 4-9 business days
Shipping $0
Performance
Standard range | 3.16-3160 pg/ml |
Sensitivity | 2 pg/ml The lowest concentration that can be detected, but not necessarily quantified with precision and accuracy. This was determined by adding 6 standard deviations to the mean OD of background wells. |
Documents
Tutorials
Publications (25)
Analyte information
IL-8 (CXCL8)
Analyte description | Interleukin 8 (IL-8) is a proinflammatory cytokine produced by different types of cells, including monocytes, macrophages, and endothelial cells. Inflammatory stimuli, such as LPS, strongly induce IL-8 production by monocytes. |
Alternative names | Interleukin-8, IL-8, IL8, CXCL8, GCP-1, GCP1, LECT, LUCT, LYNAP, MDNCF, MONAP, NAF, NAP-1, NAP1, SCYB8 |
Cell type | T cell, Treg, Tfh, Monocyte/MΦ, mDC |
Gene ID | 3576 |
You may also like