ELISpot Plus: Human IL‑12 p70 (ALP)
ELISpot Plus: Human IL‑12 p70 (ALP)
Components
Plate | Pre-coated ELISpot plate, white MSIP (mAbs MT86/221) |
Detection mAb | MT704, biotin |
Enzyme conjugate | Streptavidin-ALP |
Substrate | BCIP/NBT-plus |
In stock
Delivery 4-9 business days
Shipping $0
Performance
Documents
Human IL-12 family mAb guide
Learn how to combine Mabtech’s antibodies for the detection of human IL-12, IL-12/-23 (p40), IL-23, IL-27, and EBI3 in ELISA and ELISpot.
The IL-12 cytokine family
The IL-12 cytokine family consists of IL-12, IL-23, IL-27, IL-35, and IL-39. The existence of IL-39 in human remains, however, to be confirmed. The proteins are heterodimers of different subunits which are either unique or shared by several family members. IL-12 is a heterodimer, (p70), consisting of two covalently linked subunits, p35 and p40. The p40 subunit is shared with IL-23 which is a heterodimer of p40 and a unique p19 subunit. The p40 subunit also exists as a monomer and homodimer. The EBI3 subunit is shared with IL-27, IL-35, and IL-39.
Mabtech supplies monoclonal antibodies with defined subunit specificities to p40, p35, p19, p28, and EBI3. Since both IL-12 and IL-23 heterodimers contain the p40 subunit, capture immunoassays based on antibodies to p40 will detect both cytokines. Such assays can also detect p40 monomers and dimers. The EBI3 assays will detect IL-27, IL-35, and IL-39.
In our IL-12 and IL-23 assays, the same capture antibodies to p40 (MT86/221) are used. Different detection antibodies enable the detection of IL-12 (p70), IL-12/-23 (p40), and IL-23.
Application guide: mAbs to human IL-12, IL-23, IL-27 and EBI3
Get inspired!
Make sure to check out how researchers have used Mabtech's IL-23 ELISA, ELISpot, and FluoroSpot kits in everything from infectious disease research to novel immunotherapies. You can find it all in our Publication database.
Non-human primate cross-reactivity guide
The systems reactive with NHPs are either based on cross-reactive human kits or specifically developed monkey kits (NHP).
Cross-reactivity verification tests have been performed in ELISpot and/or ELISA by Mabtech and/or by others. Evaluations of assays with less solid evidence of cross-reactivity are shown as symbols within parentheses.
ApoA1 | |||||||||
ApoB | |||||||||
ApoE (NHP) | |||||||||
ApoE | |||||||||
ApoH | |||||||||
CCL2 (MCP-1) | |||||||||
CCL4 (MIP-1β) | ( ) | ( ) | ( ) | ( ) | ( ) | ||||
CCL22 (MDC) | ( ) | ( ) | ( ) | ( ) | ( ) | ||||
CD25 | |||||||||
GM-CSF | ( ) | ( ) | |||||||
Granzyme A | |||||||||
Granzyme B (NHP) | |||||||||
Granzyme B | |||||||||
IFN-α2 | |||||||||
IFN-α pan | ( ) | ||||||||
IFN-γ (NHP) | |||||||||
IFN-γ | ( ) | ||||||||
IgA (NHP) | |||||||||
IgA | |||||||||
IgG | |||||||||
IgM | |||||||||
INS | |||||||||
IL-1α | |||||||||
IL-1β | |||||||||
IL-2 (NHP) | |||||||||
IL-3 | |||||||||
IL-4 | ( ) | ( ) | ( ) | ( ) | |||||
IL-5 | ( ) | ( ) | ( ) | ||||||
IL-6 | ( ) | ( ) | ( ) | ||||||
IL-8 (NHP) | |||||||||
IL-8 (ELISA) | |||||||||
IL-8 (ELISpot) | |||||||||
IL-10 (NHP) | |||||||||
IL-10 | |||||||||
IL-12/-23 (p40) | |||||||||
IL-12 (p70) | |||||||||
IL-13 (NHP) | ( ) | ( ) | ( ) | ||||||
IL-13 | |||||||||
IL-17A (NHP) | ( ) | ( ) | |||||||
IL-17A | |||||||||
IL-17F | |||||||||
IL-17A/F | |||||||||
IL-21 | |||||||||
IL-22 | |||||||||
IL-23 | |||||||||
IL-27 | |||||||||
IL-31 | |||||||||
IP-10 | |||||||||
Perforin | ( ) | ||||||||
TGF-β1 (latent) | |||||||||
TNF-α (NHP) | ( ) | ( ) | ( ) | ( ) | ( ) | ||||
TNF-α | |||||||||
CD3, mAb CD3-1 | |||||||||
CD3, mAb CD3-2 | |||||||||
CD28, mAb CD28-A | |||||||||
IFN-γ mAb 1-D1K | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | |||
IL-2 mAb MT8G10 | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ||
IL-4 mAb IL4-3 | ( ) | ||||||||
IL-17A mAb MT504 | |||||||||
Perforin mAb Pf-344 | |||||||||
TNF-α mAb MT15B15 | |||||||||
IgG1 mAb MTG1218 | |||||||||
IgG1 mAb MT1939 | |||||||||
IgG2 mAb H6200 | |||||||||
IgG2 mAb MTG211E | |||||||||
IgG3 mAb MTG34 | |||||||||
IgG4 mAb MTG42 | |||||||||
IFN-γ mAb MT111W | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) |
TNF-α mAb MT15B15 | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) | ( ) |
Symbol keys:
Verified by Mabtech and/or by others. Tests performed in ELISpot and/or ELISA.
- good
- poor
- no
Based on reports from others or by analysis using recombinant proteins.
- ( ) good
- ( ) poor
- ( ) no
Specifically developed monkey kits are marked with (NHP).
Blank boxesRepresent cross-reactivities not evaluated.
* Comprises several species. Cross-reactivity may have to be verified on a species basis.
Tutorials
Publications (14)
Analyte information
IL-12 (p70)
Analyte description | Interleukin 12 (IL-12) is, when biologically active, a heterodimer (p70) consisting of two covalently linked subunits, p35 and p40. The p40 subunit is shared with IL-23. IL-12 is produced by antigen-presenting cells, specifically dendritic cells, and macrophages. IL-12 is a proinflammatory cytokine that promotes Th1-type responses by inducing IFN-γ production and enhancing the proliferation and cytotoxicity of NK and T cells. |
Alternative names | Interleukin 12, IL-12, IL12, CLMF, IL-12A, NFSK, NKSF1, P35, CLMF2, IL-12B, IMD28, IMD29, NKSF, NKSF2 |
Cell type | Monocyte/MΦ, mDC |
Gene ID | 3592, 3593 |